Share/Bond Information
Stock Information (As of March 31, 2010)
Dividends per Share
Major Shareholders
Composition of Shareholders (by shareholder type)
Bond/Rating Information
| Stock Markets where shares are listed: | First Section of the Tokyo Stock Exchange and Osaka Securities Exchange |
| Common Stock Authorized: | 531,000,000 |
| Total Number of Shares Outstanding: | 132,800,256 |
| Number of Shares in One Traded Unit: | 100 |
| Number of Shareholders: | 35,435 |
| Securities Identification Code: | 6370 |
Dividends per Share
| Interim Dividend | Year-End Dividend | Annual | |
| March 2011(plan) | ¥19 | ¥19 | ¥38 |
| March 2010 | ¥17 | ¥19 | ¥36 |
| March 2009 | ¥17 | ¥17 | ¥34 |
| March 2008 | ¥15 | ¥17 | ¥32 |
Major Shareholders
| Order | Name of Shareholder | Number of Shares Held | Share (%) |
| 1 | Itochu Corporation | 7,448,000 | 5.6 |
| 2 | Nippon Life Insurance Company | 7,284,283 | 5.5 |
| 3 | Japan Trustee Services Bank, Ltd. (Trust Account) | 6,156,100 | 4.6 |
| 4 | Tokio Marine & Nichido Fire Insurance Co.,Ltd. | 4,311,526 | 3.2 |
| 5 | Kurita Water Industries Ltd. | 4,148,311 | 3.1 |
| 6 | Pictet & Cie (Europe) S.A. | 3,517,700 | 2.6 |
| 7 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,190,400 | 2.4 |
| 8 | The Bank of Tokyo Mitsubishi UFJ, Ltd. | 2,936,131 | 2.2 |
| 9 | Mizuho Trust & Banking Co.,Ltd. Retirement Benefit Trust Itochu Corporation Account Retrustee Trust & Custody Services Banking Co.,Ltd. | 2,820,000 | 2.1 |
| 10 | RBC DEXIA Investor Service Bank Account Luxemburg Non-resident Domestic Rate | 2,191,240 | 1.7 |
Composition of Shareholders (by shareholder type)
| Number of Shares Held | Overall Share | |
| Individuals & Others | 17,060,744 | 12.8 |
| Government and Municipality | 2,000 | 0.0 |
| Financial Institutions | 44,592,820 | 33.6 |
| Other Domestic Firms | 16,938,124 | 12.8 |
| Foreigners | 48,378,330 | 36.4 |
| Securities Firms | 1,679,927 | 1.3 |
| Treasury Stock | 4,148,311 | 3.1 |
| Total | 132,800,256 | 100.0 |
Bond/Rating Information
Currently, there are no bonds issued by the Company and as such no rating applicable.