Share/Bond Information
Stock Information (As of September 30, 2009)
Dividends per Share
Major Shareholders
Composition of Shareholders (by shareholder type)
Bond/Rating Information
| Stock Markets where shares are listed: | First Section of the Tokyo Stock Exchange and Osaka Securities Exchange |
| Common Stock Authorized: | 531,000,000 |
| Total Number of Shares Outstanding: | 132,800,256 |
| Number of Shares in One Traded Unit: | 100 |
| Number of Shareholders: | 29,369 |
| Securities Identification Code: | 6370 |
Dividends per Share
| Interim Dividend | Year-End Dividend | Annual | |
| March 2010 | ¥17 | ||
| March 2009 | ¥17 | ¥17 | ¥34 |
| March 2008 | ¥15 | ¥17 | ¥32 |
| March 2007 | ¥13 | ¥15 | ¥28 |
Major Shareholders
| Order | Name of Shareholder | Number of Shares Held | Share (%) |
| 1 | Japan Trustee Services Bank, Ltd. (Trust Account) | 8,078,300 | 6.1 |
| 2 | Itochu Corporation | 7,448,000 | 5.6 |
| 3 | Nippon Life Insurance Company | 7,284,283 | 5.5 |
| 4 | Tokio Marine & Nichido Fire Insurance Co.,Ltd. | 4,311,526 | 3.2 |
| 5 | Kurita Water Industries Ltd. | 4,147,040 | 3.1 |
| 6 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,917,600 | 2.9 |
| 7 | Pictet & Cie (Europe) S.A. | 3,527,000 | 2.7 |
| 8 | The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 2,936,131 | 2.2 |
| 9 | Mizuho Trust & Banking Co.,Ltd. Retirement Benefit Trust Itochu Corporation Account Retrustee Trust & Custody Services Banking Co.,Ltd. | 2,820,000 | 2.1 |
| 10 | Japan Trustee Services Bank, Ltd. (Trust Account 9) | 2,583,300 | 1.9 |
Composition of Shareholders (by shareholder type)
| Number of Shares Held | Overall Share | |
| Individuals & Others | 14,810,559 | 11.2 |
| Government and Municipality | 2,000 | 0.0 |
| Financial Institutions | 49,181,320 | 37.0 |
| Other Domestic Firms | 16,010,883 | 12.1 |
| Foreigners | 48,058,529 | 36.2 |
| Securities Firms | 589,925 | 0.4 |
| Treasury Stock | 4,147,040 | 3.1 |
| Total | 132,800,256 | 100.0 |
Bond/Rating Information
Currently, there are no bonds issued by the Company and as such no rating applicable.