Share/Bond Information
Stock Information (As of September 30, 2011)
Dividends per Share
Major Shareholders (As of September 30, 2011)
Composition of Shareholders (by shareholder type)
Bond/Rating Information
| Stock Markets where shares are listed: | First Section of the Tokyo Stock Exchange and Osaka Securities Exchange |
| Common Stock Authorized: | 531,000,000 |
| Total Number of Shares Outstanding: | 132,800,256 |
| Number of Shares in One Traded Unit: | 100 |
| Number of Shareholders: | 35,096 |
| Securities Identification Code: | 6370 |
Dividends per Share
| Interim Dividend | Year-End Dividend | Annual | |
| March 2012 | ¥20 | ¥20(plan) | ¥40(plan) |
| March 2011 | ¥19 | ¥19 | ¥38 |
| March 2010 | ¥17 | ¥19 | ¥36 |
| March 2009 | ¥17 | ¥17 | ¥34 |
Major Shareholders (As of September 30, 2011)
| Order | Name of Shareholder | Number of Shares Held | Share (%) |
| 1 | ITOCHU Corporation | 7,448,000 | 5.60 |
| 2 | Nippon Life Insurance Company | 6,644,283 | 5.00 |
| 3 | Kurita Water Industries Ltd. | 6,140,455 | 4.62 |
| 4 | Japan Trustee Services Bank, Ltd. (Trust Account) | 6,027,700 | 4.53 |
| 5 | Tokio Marine & Nichido Fire Insurance Co.,Ltd. | 3,177,426 | 2.39 |
| 6 | The Bank of Tokyo Mitsubishi Ufj, Ltd. | 2,936,131 | 2.21 |
| 7 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,925,300 | 2.20 |
| 8 | Mizuho Trust & Banking Co.,Ltd. Retirement Benefit Trust ITOCHU Corporation Account Retrustee Trust & Custody Services Banking Co.,Ltd. | 2,820,000 | 2.12 |
| 9 | NT RE GOVT OF SPORE INVT CORP P. LTD. | 2,794,500 | 2.10 |
| 10 | Pictet & Cie (Europe) S.A. | 2,300,400 | 1.73 |
Composition of Shareholders (by shareholder type)
| Number of Shares Held | Distribution of Share (%) | |
| Financial Institutions | 40,704,020 | 30.7 |
| Securities Firms | 874,282 | 0.7 |
| Other Domestic Firms | 18,383,023 | 13.8 |
| Foreigners | 49,551,235 | 37.3 |
| Individuals | 17,147,241 | 12.9 |
| Treasury Stock | 6,140,455 | 4.6 |
| Total | 132,800,256 | 100.0 |
Bond/Rating Information
Currently, there are no bonds issued by the Company and as such no rating applicable.