IR Calendar
2010
| July 29, 2010 | Financial Announcement for the First Quarter of Period Ending March 2011 |
| June 29, 2010 | 74th Annual General Shareholders' Meeting |
| May 7, 2010 | Financial Results Briefing for Period Ended March 2010 |
| April 30, 2010 | Financial Announcements for Period Ended March 2010 |
| January 29, 2010 | Financial Announcements for the Third Quarter of Period Ending March 2010 |
2009
| November 5, 2009 | Financial Results Briefing for the Second Quarter of Period Ending March 2010 |
| October 30, 2009 | Financial Announcements for the Second Quarter of Period Ending March 2010 |
| July 30, 2009 | Financial Announcement for the First Quarter of Period Ending March 2010 |
| June 26, 2009 | 73rd Annual General Shareholders' Meeting |
| May 8, 2009 | Financial Results Briefing for Period Ended March 2009 |
| April 28, 2009 | Financial Announcements for Period Ended March 2009 |
| January 30, 2009 | Financial Announcements for the Third Quarter of Period Ending March 2009 |
2008
| November 6, 2008 | First Half Financial Results Briefing for Period Ending March 2009 |
| October 31, 2008 | Financial Announcements for the Second Quarter of Period Ending March 2009 |
| July 30, 2008 | Financial Announcements for the First Quarter of Period Ending March 2009 |
| June 27, 2008 | 72nd Annual General Shareholders' Meeting |
| May 9, 2008 | Financial Results Briefing for Period Ended March 2008 |
| April 30, 2008 | Financial Announcements for Period Ended March 2008 |
| January 30, 2008 | Financial Announcements for the Third Quarter of Period Ended March 2008 |
2007
| November 7, 2007 | Interim Financial Results Briefing for Period Ended March 2008 |
| October 31, 2007 | Interim Financial Announcements for Period Ended March 2008 |
| July 30, 2007 | Financial Announcements for the First Quarter of Period Ended March 2008 |
| June 28, 2007 | 71st Annual General Shareholders' Meeting |
| May 9,2007 | Fainancial Results Briefing for Period Ended March 2007 |
| April 27,2007 | Fainancial Announcements for Period Ended March 2007 |
| January 31, 2007 | Financial Announcements for the Third Quarter of Period Ended March 2007 |
2006
| November 8, 2006 | Interim Financial Results Briefing for Period Ended March 2007 |
| October 31, 2006 | Interim Financial Announcement for Period Ended March 2007 |
| July 28, 2006 | Financial Announcements for the First Quarter of Period Ended March 2007 |
| June 29, 2006 | 70th Annual General Shareholders' Meeting |
| May 10, 2006 | Financial Results Briefing for Period Ended March 2006 |
| April 28, 2006 | Financial Announcements for Period Ended March 2006 |
| February 3, 2006 | Financial Announcements for the Third Quarter of Period Ended March 2006 |
2005
| November 8, 2005 | Interim Financial Results Briefing for Period Ended March 2006 |
| October 31, 2005 | Interim Financial Announcement for Period Ended March 2006 |
| July 28, 2005 | Financial Announcements for the First Quarter of Period Ended March 2006 |
| June 29, 2005 | 69th Annual General Shareholders' Meeting |
| May 11, 2005 | Financial Results Briefing for Period Ended March 2005 |
| April 28, 2005 | Financial Announcements for Period Ended March 2005 |
| January 31, 2005 | Financial Announcements for the Third Quarter of Period Ended March 2005 |
2004
| November 9, 2004 | Interim Financial Results Briefing for Period Ended March 2005 |
| November 4, 2004 | Interim Financial Announcement for Period Ended March 2005 |
| July 29, 2004 | Financial Announcements for the First Quarter of Period Ended March 2005 |
| June 29, 2004 | 68th Annual General Shareholders' Meeting |
| May 14, 2004 | Financial Results Briefing for Period Ended March 2004 |
| May 11, 2004 | Financial Announcements for Period Ended March 2004 |
| January 29, 2004 | Financial Announcements for the Third Quarter of Period Ended March 2004 |
2003
| November 12, 2003 | Interim Financial Results Briefing for Period Ended March 2004 |
| November 6, 2003 | Interim Financial Announcement for Period Ended March 2004 |
| August 1, 2003 | Financial Announcements for the First Quarter of Period Ended March 2004 |
| June 27, 2003 | 67th Annual General Shareholders' Meeting |
| May 14, 2003 | Financial Results Briefing for Period Ended March 2003 |
| May 9, 2003 | Financial Announcements for Period Ended March 2003 |